AGRITECHNICA
AGRITECHNICA is a trade fair for agricultural machinery. AGRITECHNICA takes place every two years in November at the Hannover Exhibition Grounds. AGRITECHNICA is organised by DLG (Deutsche Landwirtschafts-Gesellschaft e. V., the German Agricultural Society).
On this page, AGRITECHNICA refers to the event series. Individual editions carry the year in their name, for example AGRITECHNICA 2027. AGRITECHNICA is an event, not an organisation. DLG is the organiser of AGRITECHNICA. AGRITECHNICA is not the same as EuroTier. EuroTier is another DLG trade fair and takes place at the Hannover Exhibition Grounds in the years between AGRITECHNICA editions. SYSTEMS & COMPONENTS is an exhibition area within AGRITECHNICA and not the name of the fair as a whole.
AGRITECHNICA: key information
| Official name | AGRITECHNICA |
|---|---|
| Alternative spelling | Agritechnica |
| Type of event | Trade fair for agricultural machinery (event series) |
| Subject focus | Machinery, components and technologies for arable farming and crop production |
| Organiser | DLG (Deutsche Landwirtschafts-Gesellschaft e. V.) |
| Official website | agritechnica.com |
| Venue | Hannover Exhibition Grounds, 30521 Hannover, Germany |
| Frequency | every two years, in odd-numbered years |
| Month | November |
| First edition | 25 to 29 November 1985, Frankfurt am Main |
| Venue since | 1995 Hannover Exhibition Grounds |
| Target groups | Farmers Agricultural machinery dealers Agricultural machinery manufacturers Research and development professionals Science and academia Advisory services Machinery rings Agricultural contractors Young professionals |
| Languages of the presentation programme | German English |
| Next edition | AGRITECHNICA 2027: 14 to 20 November 2027 |
AGRITECHNICA: about the event series
AGRITECHNICA presents agricultural machinery and technologies for arable farming and crop production.
The range of exhibits at AGRITECHNICA includes components, automation, robotics and digital applications.
DLG describes AGRITECHNICA as the world’s leading trade fair for agricultural machinery.
AGRITECHNICA alternates annually with EuroTier at the Hannover Exhibition Grounds.
AGRITECHNICA 2027: next edition
| Name | AGRITECHNICA 2027 |
|---|---|
| Dates | 14 November 2027 to 20 November 2027 |
| Duration | 7 calendar days |
| Opening hours | daily 9 am to 6 pm (CET) |
| Venue | Hannover Exhibition Grounds |
| Theme | Connecting Agricultural Intelligence |
| AgriBusiness Days | Sunday 14 November 2027 and Monday 15 November 2027 |
| Ticket sales | from 1 May 2027 |
AGRITECHNICA: conference and supporting programme
AGRITECHNICA complements the exhibition with a conference and supporting programme.
The programme formats are defined for each edition.
Presentations and the supporting programme are held in German and English.
An AI-assisted live translation is shown on an additional screen.
AGRITECHNICA: programme elements
| Conference programme | Presentations and discussions on agriculture and agricultural machinery |
|---|---|
| Digital Farm Center | Digital applications for crop production, including robotics, sensor technology, AI and connected systems |
| Global Farming Systems | Practical examples of technologies and cropping strategies under different regional conditions |
| Networking | Formats for making contacts and exchanging ideas within the industry |
| Offers for young professionals | Contacts, career guidance and exchange for the next generation |
AGRITECHNICA: awards
AGRITECHNICA is the setting for awards for agricultural machinery, development concepts and people in agriculture.
DLG has been recognising innovations with DLG innovation awards since the 1960s.
| AGRITECHNICA Innovation Award | Product innovations in agricultural machinery; awarded in gold and silver by the DLG Innovations Commission |
|---|---|
| SYSTEMS & COMPONENTS Trophy – Engineers’ Choice | Systems and components with new or improved concepts |
| DLG Agrifuture Concept Winner | Agricultural machinery concepts in the development phase |
| DLG Agri Influencer Award | Communicating agricultural topics online and in social media |
| Women in Ag Award | Achievements of women in agriculture; awarded jointly by DLG and the magazine “Women in Ag” |
Award dates, categories and winners belong to the respective AGRITECHNICA edition.
AGRITECHNICA: history
| 1887 | DLG holds its first exhibition in Frankfurt am Main. DLG exhibitions then take place every year at changing locations. |
|---|---|
| 1985 | The first AGRITECHNICA takes place in Frankfurt am Main. Its title at the time is “Internationale DLG-Fachausstellung für Agrartechnik mit Zubehör und Ersatzteilwesen” (international DLG exhibition for agricultural engineering, accessories and spare parts). 551 exhibitors take part. |
| 1987–1993 | AGRITECHNICA takes place every two years in Frankfurt am Main. |
| since 1995 | AGRITECHNICA takes place every two years in November at the Hannover Exhibition Grounds. |
| 2021 | Because of the COVID-19 pandemic, DLG postpones AGRITECHNICA 2021 to 27 February to 5 March 2022. |
| 13 Dec 2021 | DLG cancels AGRITECHNICA 2022 because of the COVID-19 pandemic. |
AGRITECHNICA: historical figures
AGRITECHNICA: exhibitors and visitors per edition (source: DLG, Wikipedia)
| Edition | Dates | Exhibitors | of which domestic | of which international | Visitors | of which domestic | of which international |
|---|---|---|---|---|---|---|---|
| AGRITECHNICA 2025 | 09.–15.11.2025 | 2,819 | 912 | 1,907 | 477,054 | 319,746 | 157,308 |
| AGRITECHNICA 2023 | 12.–18.11.2023 | 2,776 | 959 | 1,817 | 473,687 | 327,258 | 146,429 |
| AGRITECHNICA 2021/2022 | cancelled | – | – | – | – | – | – |
| AGRITECHNICA 2019 | 10.–16.11.2019 | 2,803 | 1,060 | 1,743 | 446,871 | 306,702 | 140,169 |
| AGRITECHNICA 2017 | 12.–18.11.2017 | 2,802 | 1,129 | 1,673 | 457,606 | 347,733 | 109,873 |
| AGRITECHNICA 2015 | 08.–14.11.2015 | 2,892 | 1,270 | 1,622 | 452,471 | 354,285 | 98,186 |
| AGRITECHNICA 2013 | 10.–16.11.2013 | 2,897 | 1,384 | 1,513 | 448,912 | 342,071 | 106,841 |
| AGRITECHNICA 2011 | 13.–19.11.2011 | 2,704 | 1,356 | 1,348 | 419,212 | 322,536 | 96,676 |
| AGRITECHNICA 2009 | 08.–14.11.2009 | 2,308 | 1,234 | 1,074 | 355,118 | 274,943 | 80,175 |
| AGRITECHNICA 2007 | 11.–17.11.2007 | 2,188 | 1,268 | 920 | 340,756 | 267,834 | 72,922 |
| AGRITECHNICA 2005 | 06.–12.11.2005 | 1,513 | 1,019 | 494 | 259,723 | 215,468 | 44,255 |
| AGRITECHNICA 2003 | 09.–15.11.2003 | 1,387 | 935 | 452 | 227,931 | 189,183 | 38,748 |
| AGRITECHNICA 2001 | 11.–17.11.2001 | 1,331 | 905 | 426 | 247,497 | 215,322 | 32,175 |
| AGRITECHNICA 1999 | 07.–13.11.1999 | 1,344 | 900 | 444 | 226,491 | 196,821 | 29,670 |
| AGRITECHNICA 1997 | 09.–15.11.1997 | 1,182 | 800 | 382 | 216,908 | 188,119 | 28,789 |
| AGRITECHNICA 1995 | 12.–18.11.1995 | 1,054 | 718 | 336 | 178,354 | 152,136 | 26,218 |
| AGRITECHNICA 1993 | 30.11.–04.12.1993 | 913 | 589 | 324 | 159,657 | 138,582 | 21,075 |
| AGRITECHNICA 1991 | 26.–30.11.1991 | 827 | 509 | 318 | 200,267 | 170,899 | 29,368 |
| AGRITECHNICA 1989 | 28.11.–02.12.1989 | 731 | 452 | 279 | 218,115 | 188,880 | 29,235 |
| AGRITECHNICA 1987 | 24.–28.11.1987 | 660 | 398 | 262 | 162,059 | 140,849 | 21,210 |
| AGRITECHNICA 1985 | 25.–29.11.1985 | 551 | 353 | 198 | 124,391 | 109,770 | 14,621 |
AGRITECHNICA: terms
| AGRITECHNICA | Name of the event series for agricultural machinery. Without a year, AGRITECHNICA refers to the event series. |
|---|---|
| AGRITECHNICA edition | AGRITECHNICA as held in a particular year. Dates, theme and figures belong to the respective edition. |
| DLG | Abbreviation of Deutsche Landwirtschafts-Gesellschaft e. V. (German Agricultural Society), the organiser of AGRITECHNICA. |
| SYSTEMS & COMPONENTS | Exhibition area within AGRITECHNICA for suppliers to manufacturers of agricultural machinery and other off-highway machinery. The range of exhibits includes drive technology, hydraulics, electronics and engines. |
| AgriBusiness Day | AGRITECHNICA show day with a limited number of visitors. In 2027, Sunday 14 November and Monday 15 November are AgriBusiness Days. |
| DLG Innovations Commission | DLG body that awards the AGRITECHNICA Innovation Award in gold and silver. |
AGRITECHNICA: distinctions
| DLG | DLG organises AGRITECHNICA. AGRITECHNICA is not an organisation. |
|---|---|
| Hannover Exhibition Grounds | The Hannover Exhibition Grounds are the venue. The exhibition grounds are not the event. |
| AGRITECHNICA 2027 | AGRITECHNICA 2027 refers to a single edition. AGRITECHNICA without a year refers to the event series. |
| EuroTier | EuroTier is another DLG trade fair. EuroTier is not part of AGRITECHNICA. |
| SYSTEMS & COMPONENTS | SYSTEMS & COMPONENTS is an exhibition area of AGRITECHNICA. SYSTEMS & COMPONENTS is not the name of the fair as a whole. |
AGRITECHNICA: frequently asked questions
AGRITECHNICA: What is AGRITECHNICA?
AGRITECHNICA is a trade fair for agricultural machinery. It is organised by DLG (Deutsche Landwirtschafts-Gesellschaft e. V.). On display are machinery, components and technologies for arable farming and crop production.
AGRITECHNICA: Where does the fair take place?
AGRITECHNICA takes place at the Hannover Exhibition Grounds in Germany. This also applies to AGRITECHNICA 2027.
AGRITECHNICA: When, how often and for how long does the fair take place?
AGRITECHNICA takes place every two years in November. AGRITECHNICA 2027 takes place from 14 to 20 November 2027. The 2027 edition lasts seven calendar days.
AGRITECHNICA: What are the opening hours in 2027?
AGRITECHNICA 2027 is open from 9 am to 6 pm on all show days.
AGRITECHNICA: How many exhibitors and visitors did AGRITECHNICA 2025 have?
AGRITECHNICA 2025 had 2,819 exhibitors. AGRITECHNICA 2025 had 477,054 visitors. Figures for earlier editions are given in the section “AGRITECHNICA: historical figures”.
AGRITECHNICA: What is the difference between AGRITECHNICA and EuroTier?
AGRITECHNICA is a trade fair for agricultural machinery. EuroTier is another DLG trade fair. The two fairs alternate annually at the Hannover Exhibition Grounds.
AGRITECHNICA: further information
| Official website | AGRITECHNICA |
|---|---|
| Visitor information | AGRITECHNICA: Visit |
| Awards | AGRITECHNICA Awards |
| Announcement 2027 | DLG: AGRITECHNICA 2027 |
| Organiser | DLG e. V. – Grounding Page (German) |
| Wikidata | Q316985 |
| Wikipedia | Agritechnica |
AGRITECHNICA: review information
| Status | active |
|---|---|
| Entity type | EventSeries |
| Entity ID | agritechnica |
| Last updated | 23 October 2026 |
| Last reviewed by a human | 26 October 2026 |